Product Description
Stone Edge Surfaces Integral Colors for Truck Mix Concrete (Ready Mix Concrete) come in 36 color combinations to Integrally color cubic yards of truck-mix ready-mix concrete.
Integral Colors are measured to color “Cubic Yards” of concrete with each bucket being precisely measured to add to truck or mixer at a precise ratio (see price sheet for details on ratio of colors & buckets per cubic yard of concrete). Each color comes in a 37 LB Pail.
PART # | COLOR | BUCKETS NEEDED | COLOR IS CREATED WITH THIS COLOR | PER CUBIC YARD |
FXIC100 | AZTEC ORANGE INTEGRAL COLOR | 2 | BRONZE | 1 |
FXIC130 | BEIGE INTEGRAL COLOR | 1 | BEIGE | 1 |
FXIC140 | BISON INTEGRAL COLOR | 2 | MEXICAN SAND | 1 |
FXIC150 | BRONZE INTEGRAL COLOR | 1 | BRONZE | 1 |
FXIC160 | BUFF INTEGRAL COLOR | 1 | BUFF | 1 |
FXIC170 | CABERNET INTEGRAL COLOR | 1 | CABERNET | 1 |
FXIC180 | CARAMEL INTEGRAL COLOR | 2 | BUFF | 1 |
FXIC190 | CASHMERE INTEGRAL COLOR | 1 | CASHMERE | 1 |
FXIC200 | CATTAIL INTEGRAL COLOR | 1 | DOGWOOD | 2 |
FXIC210 | CAYENNE INTEGRAL COLOR | 2 | MESQUITE RED | 1 |
FXIC220 | CHARCOAL INTEGRAL COLOR | 2 | EVERETTE GRAY | 1 |
FXIC230 | COFFEE INTEGRAL COLOR | 1 | COFFEE | 1 |
FXIC240 | CYPRESS INTEGRAL COLOR | 1 | CYPRESS | 1 |
FXIC250 | DARK CYPRESS INTEGRAL COLOR | 2 | CYPESS | 1 |
FXIC260 | DARK PINE GREEN INTEGRAL COLOR | 2 | PINE GREEN | 1 |
FXIC270 | DEERSKIN INTEGRAL COLOR | 2 | DOGWOOD | 1 |
FXIC280 | DOGWOOD INTEGRAL COLOR | 1 | DOGWOOD | 1 |
FXIC290 | EVERETT GRAY INTEGRAL COLOR | 1 | EVERETTE GRAY | 1 |
FXIC300 | GINGER INTEGRAL COLOR | 2 | COFFEE | 1 |
FXIC310 | KHAKI BROWN INTEGRAL COLOR | 2 | CASHMERE | 1 |
FXIC320 | MESQUITE RED INTEGRAL COLOR | 1 | MESQUITE RED | 1 |
FXIC330 | MEXICAN SAND INTEGRAL COLOR | 1 | MEXICAN SAND | 1 |
FXIC340 | MISSISSIPPI MUD INTEGRAL COLOR | 2 | WALNUT CREEK | 1 |
FXIC350 | OLIVE BEIGE INTEGRAL COLOR | 1 | OLIVE BEIGE | 1 |
FXIC360 | PALACE BEIGE INTEGRAL COLOR | 1 | PALACE BEIGE | 1 |
FXIC370 | PERSIMMON INTEGRAL COLOR | 1 | PERSIMMON | 1 |
FXIC380 | PINE GREEN INTEGRAL COLOR | 1 | PINE GREEN | 1 |
FXIC390 | PLUM INTEGRAL COLOR | 2 | PERSIMMON | 1 |
FXIC400 | SAFARI TAN INTEGRAL COLOR | 2 | BEIGE | 1 |
FXIC410 | SAGE INTEGRAL COLOR | 1 | SAGE | 1 |
FXIC420 | SAND BUFF INTEGRAL COLOR | 1 | SAND BLUFF | 1 |
FXIC430 | SASSAFRAS INTEGRAL COLOR | 1 | SASSAFASS | 1 |
FXIC440 | SATIN GRAY INTEGRAL COLOR | 1 | EVERETTE GRAY | 2 |
FXIC450 | SPANISH RED INTEGRAL COLOR | 1 | SPANISH RED | 1 |
FXIC460 | TUSCANY RED INTEGRAL COLOR | 2 | CABERNET | 1 |
FXIC480 | WALNUT CREEK INTEGRAL COLOR | 1 | WALNUT CREEK | 1 |
Integral Colors Slick: https://stoneedgesurf.wpengine.com/wp-content/uploads/2018/08/Integral-Colors-Application-Slick.pdf